The IPL was introduced since 2008. And so far 14 IPL has been played. The 2021 IPL Chennai Super Kings defeated Kolkata Knight Riders by 27 runs.
So far, a total of 13 teams have participated in the IPL but only 8 teams are currently participating in the tournament. And the 5 team that was there is no longer a part of the IPL tournament. So far, 6 teams have won the IPL in the IPL. And 10 teams have already reached the final.
IPL year | Team name | Winning team | Match results |
2008 | Rajasthan Royals Vs Chennai Super Kings | Rajasthan Royals | Rajasthan Royals by 3 wickets won the match by |
2009 | Deccan Chargers Hyderabad Vs Royal Challengers Bangalore | Deccan Chargers Hyderabad | Deccan Chargers Hyderabad 6 runs won the match by |
2010 | Chennai Super Kings Vs Mumbai Indians | Chennai Super Kings | Chennai Super Kings by 22 runs won the match by |
2011 | Chennai Super Kings Vs Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings by 58 runs won the match by |
2012 | Kolkata Knight Riders Vs Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders by 5 wickets won the match by |
2013 | Mumbai Indians Vs Chennai Super Kings | Mumbai Indians | Chennai Super Kings by 23 runs won the match by |
2014 | Kolkata Knight Riders Vs Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders by 3 wickets won the match by |
2015 | Mumbai Indians Vs Chennai Super Kings | Mumbai Indians | Chennai Super Kings by 41 runs won the match by |
2016 | Sunrisers Hyderabad Vs Royal Challengers Bangalore | Sunrisers Hyderabad | Sunrisers Hyderabad by 8 runs won the match by |
2017 | Mumbai Indians Vs Rising Pune Supergiant | Mumbai Indians | Mumbai Indians by 1 run won the match |
2018 | Chennai Super Kings Vs Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings by 8 wickets won the match by |
2019 | Mumbai Indians Vs Chennai Super Kings | Mumbai Indians | Mumbai Indians by 1 run won the match |
2020 | Mumbai Indians Vs Delhi Capitals | Mumbai Indians | Mumbai Indians by 5 wickets won the match by |
2021 | Chennai Super Kings Vs Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings by 27 runs won the match by |
Yet this IPL Mumbai Indians the most 5 times IPL titles live. After Chennai Super Kings 2021 of the IPL as after Chennai Super Kings 4 IPL as the second team is. In 2008 the first IPL winning team Rajasthan Royals was.
For 2022 winner you can check the odds on the best cricket betting app.